License
| No. | License | Description | |
|---|---|---|---|
| 1 | CIDB | Class G7 |
Categories B01, B04, B14, B24, B25, B27 CE01, CE04, CE06, CE13, CE19, CE20, CE21, CE33, CE36, CE38, CE39, CE41, CE42, CE43, M15, M19, M20, M22, M23 |
| 2 | SPKK | Class G7 |
Categories B, CE, ME |
| 3 | KKM | Class Bumiputera |
Categories 060103, 090101, 130102, 130201, 130202, 140101, 140201, 140301, 140302, 220503, 220507, 222303 |
| 4 | KKM | Class A |
Heads & Sub-heads V – 2(a), 2(b) |
| 5 | PKK | Class G7 - Bumiputera |
|
| 6 | SPAN | Class B (Pembetungan), C1 (Pembetungan), C1, (Bekalan Air), C2 (Bekalan Air), C2 (Pembetungan), D (Bekalan Air), D (Pembetungan) |
|
| 7 | ISO 9001: 2015 | Quality Management Systems – Design, Construction and Maintenance of Water & Sewerage Treatment Plant | |
| 8 | PETRONAS | 20161200S Fiber Optics 20161500S Pilot Ignitor & Flame Scanner 11111100S Drainage & Sewerage Construction & Maintenance 20261000S Advanced Process Control System (APCS) 20161300S Instrument Cabling & Wiring Works |
|
Project Photos
1. Design, Construction, Completion, Testing & Commissioning of Proposed Package NR4 (Northern Region) for Sarawak Water Supply Grid Programme - Stressed Area

WO1 (Trusan) – Process Plant

WO1 (Trusan) – Process Plant

WO1 (Trusan) – Process Plant

WO1 (Trusan) – Process Plant

WO1 (Trusan) – Sedimentation Tank

WO1 (Trusan) – Sludge Scrapper Panel

WO1 (Trusan) – Process Plant

WO1 (Trusan) – Filter Tank

WO1 (Trusan) – Filter Gallery

WO1 (Trusan) – Filter Gallery

WO1 (Trusan) – PAC Tank

WO1 (Trusan) – Pump House

WO1 (Trusan) – Pump House

WO1 (Trusan) – Pump House

WO1 (Trusan) – Electro-chlorination System

WO1 (Trusan) – Electro-chlorination System

WO1 (Trusan) – Electro-chlorination System

WO1 (Trusan) – Electro-chlorination System

WO2 (Merapok) – High Level Tank

WO2 (Merapok) – Pump and Lab Rooms

WO2 (Merapok) – Chemical Room

WO2 (Merapok) – Pump Room

WO2 (Merapok) – Packaged Plant

WO2 (Merapok) – MSB Room

WO2 (Merapok) – Sand Filter

WO2 (Merapok) – Standby Genset

WO2 (Merapok) – WTP and Barracks

WO2 (Merapok) - Barracks

WO2 (Merapok) – Barracks

WO2 (Merapok) – Barracks

WO2 (Merapok) – Off River Storage (ORS)

WO2 (Merapok) - Off River Storage (ORS)

WO3 (Damit) - Booster Pump Station

WO3 (Damit) - Booster Pumps

WO3 (Damit) - Panels

WO3 (Damit) – Booster Pump Room

WO4 (Old Trusan) – Barracks

WO4 (Old Trusan) – Barracks

WO4 (Old Trusan) – Barrack

WO4 (Old Trusan) – Barrack
2. Design, Construction, Completion, Testing & Commissioning of Proposed Package NR3 (Northern Region) for Sarawak Water Supply Grid Programme - Stressed Area

Ulu Merapok – Pump Room

Ulu Merapok – Pump Panel

Ulu Merapok – Pump Room

Ulu Merapok – MSB Room

Ulu Merapok – Genset Room

Ulu Merapok – Genset Room
3. Cadangan Pembangunan (Kediaman) 3 Blok Pangsapuri (35 Tingkat) di atas, Lot 25580, Jalan Persiaran Pertahanan, Kampung Wirajaya, Mukim Setapk, Kuala Lumpur.
- Upgrading of Existing IPS from 48,000 PE to 58,000 PE
4. Cadangan Merekabentuk, Membina Dan Menyiapkan Rumah Pam Berkapsiti 125,000 PE, Sistem Paip Utama Serta Kerja Yang Berkaitan Di Persiaran SP 3, Selangor Cybervalley, Mukim Dengkil, Daerah Sepang, Selangor Darul Ehsan.

Sewage Pump Station

Sewage Pump Station & TNB Substation

Sewage Pump Station

Sewage Pump Station

Sewage Pump Station

Sewage Pump Station
5. Kerja-Kerja Pemasangan Paip 650m dan 750mm Di Daerah Kinta, Perak. Pakej 2 - Kerja-Kerja Memasang Dan Mentauliah Paip 750mm ND CLMS Beserta Kerja-Kerja Yang Berkaitan Dari Rumah Pam ulu Kinta Ke Kolam Tanah Hitam (LL) Mukim Hulu Kinta, Daerah Kinta, Perak Daul Rizuan.

Steel Truss

Launching of Steel Truss

Steel Truss

Steel Truss

Incoming Pipe to Reservoir

Incoming Pipe to Reservoir
6. Project Menaiktaraf Loji Air Layar Di Lubau, Betong, Sarawak.

Plant

Plant

Treated Water Pump Sub Panel

MSB Room

Filter Gallery Pipe

Treated Water Pump (Pump House)

Surge Vessel (Intake)

Tank Resevoir

Filter Tank

Raw Water Pump (Intake)

Generator Room (WTP)

Generator Room (Intake)
7. Decommissioning of Lots 4895 & 5560, Bintulu Aerator Lagoons.

4 units of Aspirator (Before install)

Installing Aspirator

4 units of Aspirator (After install)

Control Panel
8. SBR Plant on Lot 8450 & 8451, Bintulu Town District.

Admin Building

Chlorination Tank

Air Blower House

Air Blower

Genset House

Genset

Odour Removal System

Odour Removal System

Pumping Station

Pumping Station

Primary Mechanical Coarse Screen

Pumps

Equalisation Tank

Equalisation Tank

Equalisation Tank

Secondary Screen Chamber

Sludge Thickening House

Sludge Thickening House
9. Pangsapuri Rimbun – Design, Construct, Install, Testing & Commissioning, hand Over Proposed Sewage Treatment Plant (STP 4,400 P.E)
10. Cadangan Pembinaan Pelabuhan Perikanan Lembaga Kemajuan Ikan Malaysia (LKIM) Di Kampung Tanjung Bako, Kuching Sarawak – Supply, Delivery, Installation and Testing & Commissioning of 500 P.E. Sewage Treatment Plant

Pumping Station

Equalization Tank & Aeration Tank

Pumping Station & Control House

Carbon Filter

Sludge Drying Bed

Settling Tank & Aeration Tank
11. Cadangan Pembinaan Pelabuhan Perikanan Lembaga Kemajuan Ikan Malaysia (LKIM) Di Kampung Tanjung Bako, Kuching Sarawak – Supply, Delivery, Installation and Testing & Commissioning of 250m3/day Waste Water Treatment Plant .

Sludge Dewatering Area

Chemical Tanks & Dissolved Air Floatation (DAF) 1

Sludge Dewatering Area & Dissolved Air Floatation (DAF) 2

DAF & Sludge Holding Tank
12. Construction, Installation, Completion, Testing Comissioning, Handover And Maintenance of Proposed Sewerage Treatment Plant (STP 90,000 P.E.) And Ancillary Works For Cadangan Pembangunan Perumahan Bercampur Dan Perniagaan Di Atas Lot 39, Mukim Beranang, Daerah Hulu Langat, Selangor Darul Ehsan Untuk Tetuan Setia Ecohill 2 Sdn Bhd

Air Blower House

Air Blower

Chlorination House

Sequence Batch Reactor (SBR)

Sequence Batch Reactor (SBR)

Sequence Batch Reactor (SBR)

Sludge Holding Tank

Equalisation Tank

Pumping Station

Pumping Station

Pumps

Secondary Screen Chamber

Secondary Screen Chamber

Secondary Screen Chamber

Grit & Grease Tank

Secondary Mechanical Coarse Screen

Sludge Thickening House

TNB Substation
Completed And Current Projects
WATER AND SEWAGE DIVISION
| Project | Client | Date |
|---|---|---|
| Proposed Pipe Replacement Program In Selangor, Wilayah Persekutuan Kuala Lumpur And Putrajaya Year 2025: Package 106B (Banting) | Pengurusan Air Selangor Sdn Bhd | January 2026 - Current |
| Proposed Pipe Replacement Program In Selangor, Wilayah Persekutuan Kuala Lumpur And Putrajaya Year 2025: Package 99C (Sekinchan) | Pengurusan Air Selangor Sdn Bhd | January 2026 - Current |
| Proposed Pipe Replacement Program in Selangor, Wilayah Persekutuan Kuala Lumpur And Putrajaya Year 2024: Package 87f (Bukit Lanchong) | Pengurusan Air Selangor Sdn Bhd | January 2025 - Current |
| Projek Membina Dan Menyiapkan Muka Sauk Dan Pintu Sungai Serta Lra Sg. Kampar 2 Di Kampar, Daerah Kampar, Perak Darul Ridzuan Kontrak No.1b – Kerja-Kerja Membina Dan Meynyiapkan Lra Sg. Kampar 2 Dan Kerja-Kerja Berkaitan |
Lembaga Air Perak | December 2024 - Current |
| Proposed Construction & Completion of 2 nos 4.205 ML Elevated RC Reservoirs, associated infra works and Design and Build of All Internal Piping & Valves (Phase 2) on Lot 68054, Mukim Tg Dua Belas, Daerah Kuala Langat, Selangor | Gamuda Land (T12) Sdn Bhd | December 2024 - Current |
| Proposed Engineering Plan on Lot 1376,1377,1380,1384 &1385 (Parent Lot 788), Block 17, Kuala Baram Land District, Miri, Sarawak (Block 9 – High Level Tank) | Pantai Bayu Indah Sdn Bhd | March 2024 - Current |
| Cadangan Pembesaran Loji Rawatan Air Merlimau Fasa 2 Dan Sistem Agihan Pakej 4 - Cadangan Pembinaan Tangki Air Bukit Batu Dan Kerja-Kerja Berkaitan |
Pengurusan Aset Air Berhad | March 2023 – December 2024 |
| CADANGAN PEMBANGUNAN (KEDIAMAN) 3 BLOK PANGSAPURI (35 TINGKAT) YANG MENGANDUNGI: I) BLOCK A – 1 BLOK PANGSAPURI KOS SEDERHANA 26 TINGKAT JENIS B & D (429 UNIT) II) BLOCK B – 1 BLOK PANGSAPURI KOS SEDERHANA 27 TINGKAT JENIS B & C (524 UNIT) III) BLOCK C- 1 BLOK PANGSAPURI MAMPU MILIK 21 TINGKAT JENIS A & A1 (438 UNIT) IV) 8 TINGKAT PODIUM RUANG LETAK KENDERAAN BESERTA 2 TINGKAT SUB BESMEN V) 1 TINGKAT RUMAH KELAB & KOLAM RENANG DI TINGKAT 8 VI) 2 UNIT PENCAWANG TNB VII) 2 UNIT PONDOK PENGAWAL VIII) 2 UNIT RUMAH SAMPAH DAN KEMUDAHAN-KEMUDAHAN LAIN DI ATAS LOT 25580, JALAN PERSIARAN PERTAHANAN, KAMPUNG WIRAJAYA, MUKIM SETAPAK, KUALA LUMPUR - Upgrading Existing IPS to 58,000 PE |
Ambanang Development Sdn. Bhd. | April 2020 – October 2022 |
| Design, Construction, Completion, Testing & Comissioning of Proposed Package NR3 (Northern Region) for Sarawak Water Supply Grid Programme – Stressed Area - Mechanical and Electrical Works |
Hiap Ghee Seng Sdn. Bhd. | March 2019 – Current |
| Design, Construction, Completion, Testing & Comissioning of Proposed Package NR4 (Northern Region) for Sarawak Water Supply Grid Programme – Stressed Area | Ibraco Construction Sdn Bhd & Polybuilding Construction (Joint Venture) | June 2019 - Current |
| Kerja-Kerja Pemasangan Paip 650m dan 750mm Di Daerah Kinta, Perak. Pakej 2 – Kerja-Kerja Memasang Dan Mentauliah Paip 750mm ND CLMS Beserta Kerja-Kerja Yang Berkaitan Dari Rumah Pam ulu Kinta Ke Kolam Tanah Hitam (LL) Mukim Hulu Kinta, Daerah Kinta, Perak Daul Rizuan | Pengurusan Aset Air Berhad | April 2019 - September 2022 |
| Cadangan Merekabentuk, Membina Dan Menyiapkan Rumah Pam Berkapasiti 125,000 PE, Sistem Paip Utama Serta Kerja Yang Berkaitan Di Persiaran SP 3, Selangor Cybervalley, Mukim Dengkil, Daerah Sepang, Selangor Darul Ehsan. | Perbadanan Kemajuan Negeri Selangor | November 2018 – October 2021 |
| National Quality Environmental Monitoring Programme Sabah & Sarawak Sites Preparation And Relocation Work | Sumber Capital Sdn Bhd | April 2018 – December 2018 |
| Cadangan Pembinaan Loji Rawatan Kumbahan Serantau Dan Sistem Rangkaian Paip Pembentungan Di Sebahagian Kawasan Tadahan Sungai Langat, Selangor. | Kejuruteraan Empunya Jaya Sdn Bhd | May 2017 – December 2018 |
| (Ecohill - Upgrading Existing IPS To 13,280 PE) Upgrading Existing Intermediate Pumping Station (IPS) to Cater For 13,280 PE (Existing 5,000 PE; Ultimate 29,500 PE) For Cadangan Pembangunan Perumahan Bercampur Dan Perniagaan Di Atas Lot 650 Dan PT33987, Mukim Semenyih, Daerah Hulu Langat, Selangor Darul Ehsan Untuk Tetuan Setia Ecohill Sdn Bhd | Setia Ecohill Sdn Bhd | October 2017 - June 2019 |
| Membekal, Membina Dan Menyiapkan Muka Sauk, Paip ir Mentah Bersaiz 300mm, Loji Rawatan Air Berkapasiti 4JLH Serta Kerja-Kerja Berkaitan Di Kampung Tanjung Labian, Lahad Datu, Sabah. | Kejuruteraan Empunya Jaya Sdn Bhd | February 2017 – March 2018 |
| Construction, Installation, Completion, Testing Comissioning, Handover and Maintenance of Proposed Sewerage Treatment Plant (STP 90,000 P.E.) And Ancillary Works for Cadangan Pembangunan Perumahan Bercampur Dan Perniagaan Di Atas Lot 39, Mukim Beranang, Daerah Hulu Langat, Selangor Darul Ehsan Untuk Tetuan Setia Ecohill 2 Sdn Bhd | Setia Ecohill 2 Sdn Bhd | December 2016 – June 2018 |
| Projek Menaiktaraf Bekalan Air Di Felda Lubuk Merbau Pakej 1 – Membekal, Membina, Menguji Dan Mentauliah Sebuah Loji Rawatan Air Konvesional Dan Kompak Berkapasiti 4JLH Serta Muka Sauk Dan Kerja-Kerja Berkaitan Di Dalam Kawasan Loji Air Lubuk Merbau Daerah Padang Terap, Kedah Darul Aman | Kejuruteraan Empunya Jaya Sdn Bhd | May 2016 – September 2016 |
| Provision of Basic And Detailed Engineering, Procurement, Construction And Commissioning of Rapid Raw Water Treatment Plant For Rapid Projet At Pengerang, Johor | Kejuruteraan Empunya Jaya Sdn Bhd | September 2016 – April 2017 |
| (Pangsapuri Rimbun-Stp 4,400 P.E.) Design, Construct, Install, Testing & Commissioning, Hand Over Proposed Sewage Treatment Plant (Stp4,400 P.E) Cadangan Mendirikan A) Menara `A’ – 9 Tingkat Rumah Pangsa Kos Rendah (207 Unit); B) Menara `B’ – 3 Tingkat Rumah Pangsa Kos Sederhana Rendah (63 Unit) & 6 Tingkat Rumah Pangsa Kos Rendah (126 Unit); C) Menara `C’ – 9 Tingkat Rumah Pangsa Kos Rendah (216 Unit); D) Manara `D’ – 9 Tingkat Rumah Pangsa Kos Rendah (243 Unit) Dengan 3 Tingkat Podium Tempat Letak Kenderaan, Di Atas Lot 249, Mukim J, Daerah Barat Daya, Jalan Pulau Betung, Pulau Pinang For Messrs. Kay Pride Sdn Bhd | Kay Pride Sdn Bhd | September 2015 - November 2017 |
| Project Kecemasan Penyaluran Air Mentah Daripada Sungai Lenggor Ke Empangan Congok, Mersing | Kejuruteraan Empunya Jaya Sdn Bhd | December 2016 – March 2017 |
Cadangan Sistem Retikulasi Pembentungan Untuk Permohonan Permit Bangunan Sementara Bagi:-
|
Country Garden Pacificview Sdn Bhd | May 2015 – July 2015 |
| Menaiktaraf Sistem Bekalan Air Di Seluruh Felda Negeri Pahang | Kejuruteraan Empunya Jaya Sdn Bhd | March 2015 – November 2015 |
| Mechanical Installation For Clarifier, Chemical, Chlorine And Ammonia System | Kejuruteraan Empunya Jaya Sdn Bhd | March 2015 – February 2017 |
| Cadangan Pembinaan Pelabuhan Perikanan Kemajuan Ikan Malaysia di Kampung Tanjung Bako, Kuching Sarawak Secara Rekabentuk dan Bina Melalui Kaedah Private Finance Initiative (PFI) – Package 06a: Supply, Delivery, Installation and Testing & Commissioning of 500 P.E. Sewage Treatment Plant and 250m3/day Waste Water Treatment Plant | LM Partners Sdn Bhd | 2015 – March 2017 |
| Tanjung Manis Water Supply Phase 1 – Package 3: Proposed Jointing, Laying, Testing and Comissioning of the 1600mm ND MSPUL Raw Water Pumping Main | Hiap Ghee Seng Sdn Bhd | 2015 |
| Cadangan Membina Dan Menyiapkan Rumah Pekerja Ladang Di Kampung Kembara Sakti, Lahad Datu, Sabah | Kejuruteraan Empunya Jaya Sdn Bhd | December 2014 – February 2016 |
Cadangan Menaiktaraf Loji Rawatan Kumbahan Sediada (PTG 163) To Ultimate 34,500 Extended Aeration Activated Sludge System For Cadangan Pembangunan Bercampur Yang Mengandungi :
|
All-Ivory Enterprise Sdn Bhd | Nov 2014 |
| Cadangan Pembangunan Bercampur Di Atas Lot Tanah Kerajaan, Mukim Gali, Daerah Raub, Pahang Darul Makmur Untuk Tetuan Perbadanan Setiausaha Kerajaan Negeri Pahang. Kelulusan Pelan Perancangan Sistem Pembentungan Loji Rawatan Kumbahan Awam | Teratai Kilauan Sdn Bhd | July 2014 – Mar 2015 |
| Proposed Sewage Treatment Plant 50,000 PE (100,000 PE Ultimate) And Associated Sewer Diversion on Lot 8450 & 8451, Kemena Land District, Jalan Tun Ahmad Zaidi, Bintulu, Sarawak (STP) – Supply, Installation, Testing & Commissioning For Mechanical And Electrical Works | Pembinaan Jaya Maju Sdn Bhd | July 2013 – January 2015 |
| Supply, Install, Completion, Testing, Commissioning and Handover of Sewerage Treatment Plant Of Phase 1 – 10,000 PE on Lot 1446, For The Proposed Marina Park, Miri, Sarawak. | Perdana Park City Sdn Bhd | August 2013 – March 2014 |
| Proposed Sewage Treatment Plant 50,000 PE (100,000 PE Ultimate) And Associated Sewer Diversion on Lot 4895 & 5560, Kemena Land District, Jalan Tun Ahmad Zaidi, Bintulu, Sarawak (STP) – Supply, Installation, Testing And Commissioning of Temporary Aerated Lagoon’s Electrical And Mechanical Works | Pembinaan Jaya Maju Sdn Bhd | March 2013 – July 2013 |
| Design of The Proposed Sewage Treatment Plant 50,000 P.E (100,000 P.E Ultimate) And Associate Sewer Diversion On Lot 4895 And 5560, Kemena Land District, Jalan Tun Ahmad Zaidi, Bintulu, Sarawak. | Jurutera Minsar Consult Sdn Bhd | 2013 |
| Cadangan Membina Dan Menyiapkan Kolej Universiti Antarabangsa Automotif (IUCAM) Di Atas Lot 1449, PT 2240 Dan Sebahagian Tanah Kerajaan, Mukim Langgar Daerah Pekan, Pahang Untuk Tetuan Glenmarie Development | All-Ivory Enterprise Sdn Bhd | January 2013 – June 2013 |
| Cadangan Pembangunan Yang Mengandungi 1 Blok Pejabat 5 Tingkat Dan 1 Blok Pejbat 16 Tingkat Dengan 1 Tingkat Mezanin Beserta 3 Tingkat Besmen Tempat Letak Kereta Di Atas Lot 69679, Jalan PJU 7/5, Mutiara Damansara, Mukim Sungai Buloh, Daerah Petaling, Selangor Darul Ehsan For Messrs Dialog Properties Sdn Bhd – Main Building Works | Mesa Engineering Sdn Bhd | 2012 - 2013 |
| Project Menaiktaraf Loji Air Layar Di Lubau, Betong, Sarawak | Pembinaan Kuantiti sdn Bhd | 2011 – 2013 |
| Projek Membaiki dan Menaiktaraf Fasiliti Klinik Kesihatan Kementerian Kesihatan Malaysia (KKM) | Apex Communications Sdn Bhd | May 2008 – May 2009 |
| Potable Water Treatment Plant at CIQ Durian Burung, Kuala Nerang, Kedah. | Mesa Engineering Sdn Bhd | May 2007 -April 2008 |
CONSTRUCTION AND OTHER SERVICES
| Project | Client | Date |
|---|---|---|
| Kerja-kerja Menaiktaraf Mechanical Ventilation System for Kitchen Hood Untuk Kafeteria di Blok E2, E4/5, E7, E12 dan E14, Kompleks E, Putrajaya | FIRZ Enterprise | August 2013-December 2013 |
| Interior Fit-Out Works For Syarikat Takaful Malaysia Bhd At Kuching, Sarawak Branch | Eco Interiors International Sdn Bhd | 2011 |
| Cadangan Merekabentuk, Membina, Membekal, Menyiapkan Dan Menyelanggara Sistem Solar Hibrid Bagi Sekolah Luar Bandar Negeri Sabah Fasa 2 | Apex Communications Sdn Bhd | 2010-2011 |
| Renovation work for Royal Police Malaysia - IPD Putrajaya and Seremban | Motec Sdn Bhd | Nov 2007-Jan 2008 |
| Renovation work of APMM HQ at IOI Resort, Putrajaya | Pembinaan RU Sdn Bhd | 2005-2006 |
| Construction of signboards for campaign ‘Budi Bahasa Budaya Kita’ | Kumpulan Usahawan Usaha Bersatu Berhad | 2005-2006 |
MAINTENANCE
| Project | Client | Date |
|---|---|---|
| Supply, Install, Completion, Testing, Comissioning and Handover of Sewerage Treatment Plant Of Phase 1 -10,000 PE on Lot 1446, For The Proposed Marina Park, Miri, Sarawak. | Pantai Bayu Indah Sdn Bhd | September 2014 – August 2020 |
| Design of The Proposed Sewage Treatment Plant 50,000 PE (100,000 PE ultimate) and associate Sewer Diversion On Lot 4895 and 5560, Kemena Land District, Jalan Tun Ahmad Zaidi, Bintulu, Sarawak. (Extend Operation and Maintenance Period for the 50,000 PE STP) | Pembinaan Jaya Maju Sdn Bhd | July 2016 – October 2016 |
| Design of The Proposed Sewage Treatment Plant 50,000 PE (100,000 PE ultimate) and associate Sewer Diversion On Lot 4895 and 5560, Kemena Land District, Jalan Tun Ahmad Zaidi, Bintulu, Sarawak. (Extend Operation and Maintenance Period for the 50,000 PE STP) | Pembinaan Jaya Maju Sdn Bhd | January 2016 –June 2016 |
| Design of The Proposed Sewage Treatment Plant 50,000 PE (100,000 PE ultimate) and associate Sewer Diversion On Lot 4895 and 5560, Kemena Land District, Jalan Tun Ahmad Zaidi, Bintulu, Sarawak. (Operational and maintenance of for the 50,000 PE STP and existing oxidation pond for 12 month duration) | Pembinaan Jaya Maju Sdn Bhd | January 2015 – December 2015 |
| Design of The Proposed Sewage Treatment Plant 50,000 PE (100,000 PE ultimate) and associate Sewer Diversion On Lot 8450 and 8451, Kemena Land District, Jalan Tun Ahmad Zaidi, Bintulu, Sarawak. (Operational and maintenance of Temporary Aerated Lagoon) | Pembinaan Jaya Maju Sdn Bhd | June 2013 – December 2013 |
COMPANY PROFILE
Water Spectrum Sdn Bhd was incorporated in Malaysia on 3rd January 2005. The Company is specialised in treatment plants i.e. municipal water sewage, waste water, industrial and drinking water.
We focused our resources to our core business, that is, water engineering for design and built, turnkey and EPCC contracts.
In Water Spectrum Sdn Bhd, our key of success factor is our experience hands-on management team with proven track record and is able to deliver our works through a synergy approach partnership with our clients.
Our organisation strives to provide solutions to our client’s needs and transform them accordingly to our client’s expectation. Our management team ensures a high level of professionalism and dedication towards our commitment to our clients.
COMPANY MISSION
WATER SPECTRUM is committed to meet all related requirements and perform continual improvement by:
- Welcome innovation and technology
- Amplify honesty and hardwork
- Teamwork and professionalism
- Engineering solutions
- Reliable performance
With the above commitment, quality is ensured across the spectrum of services offered.
Company Data
| Company Name | : | Water Spectrum Sdn Bhd |
| Company Registration No | : | 2005 0100 0064 (previously 677109-A) |
| Headquarter Address | : | B803, Block B, Kelana Square, No.17, Jalan SS7/26 Kelana Jaya, 47301 Petaling Jaya, Selangor. |
| Tel / Fax No. | : | 603 - 7803 8558 / 603 - 7803 8885 |
| Sabah Branch Address | : | Kampung Damat P/S 425, 89257 Tamparuli, Sabah. |
| Sarawak Branch Address | : | Lot 9947, 1st Floor Sublot 3, Section 64, KTLD Pending Road, 93450 Kuching, Sarawak. |
| Ipoh Branch Address | : | E-G-6, Greentown Square, Jalan Dato Seri Ahmad Said, 30450 Ipoh, Perak. |
| E-mail Address | : | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Directors | : | Noorhisham Bin Ishak Arnold bin Jacob |
| Authorised Paid Up Capital | : | 5,000,000 ordinary shares of RM 1.00 each |
| Issued Paid Up Capital | : | 5,000,000 ordinary shares of RM 1.00 each |
| Principal Banker | : | Malayan Banking Berhad, Alliance Bank, Malaysia Berhad, Public Bank Berhad, Affin Bank Berhad and CIMB Bank Berhad |
| Company Secretary | Ng Chin Chin (MAICSA 7042650) |
Board of Directors
| 1. | Name | : | Noorhisham bin Ishak |
| Age | : | 50 years | |
| Experience | : | 18 years | |
| Designation | : | Managing Director | |
| 2. | Name | : | Arnold bin Jacob |
| Age | : | 40 years | |
| Experience | : | 16 years | |
| Designation | : | Executive Director |
Organisation Chart

















































